The Ledge

Go Back   The Ledge > Main Forums > Lindsey Buckingham
User Name
Password
Register FAQ Members List Calendar


Make the Ads Go Away! Click here.
Reply
 
Thread Tools Display Modes
  #1  
Old 11-10-2008, 12:50 PM
SmileAtYou's Avatar
SmileAtYou SmileAtYou is offline
Addicted Ledgie
 
Join Date: Feb 2008
Location: Livin' in a sanctuary, mine alone
Posts: 255
Default Landslide tab request

I was hoping that there are some guitar playing LB fans who could help me out. My friend has found a few different tabs online for "Landslide," but they sounded wrong. Any help would be greatly appreciated
Reply With Quote
.
  #2  
Old 11-10-2008, 01:15 PM
mylittledemon's Avatar
mylittledemon mylittledemon is offline
Moderator
Supporting Ledgie
 
Join Date: May 2001
Location: Auckland, New Zealand
Posts: 8,512
Wink

this one is pretty accurate (its the Dance version):


Tuning: E A D G B E
Capo: on the 3rd fret

chords used:
C: x32010
G/B: x20033
Am7: x02010
G: 320003
G/B*: x20030
Am7/G: x02013
C/G: x32013

INTRO:
C G/B Am7 G/B
|-----------------|----------------|----------------|----------------|
|-------1---------|------3---------|------1---------|------3---------|
|---0-------0-----|--0-------0-----|--0-------0-----|--0-------0-----|(repeat
|-----2-------2---|----0-------0---|----2-------2---|----0-------0---| 5x)
|-3-------3-------|2-------2-------|0-------0-------|2-------2-------|
|-----------------|----------------|----------------|----------------|

C G/B Am7
|---------------|---------------|-----------------------|
|-------1-------|-------3-------|-------1-----0-1-------|
|---0-------0---|---0-------0---|---0-------------------|
|-----2-------2-|-----0-------0-|-----2-----2-----2---0-|
|-3-------3-----|-2-------2-----|-0-------0---0-----2---|
|---------------|---------------|-----------------------|

C G/B
|---------------|---------------|-------------------|
|-------1-------|-------3-------|---1p0-1p0---3-1-0-|
|---0-------0---|---0-------0---|-----------2-------|
|-----2-------2-|-----0-------0-|-------------------|
|-3-------3-----|-2-------2-----|-0-----------------|
|---------------|---------------|-------------------|

C G/B Am7/G G/B
|-------0-----|-------3-----|-------3-----|-------3-----|
|-1-----------|-3-----------|-1-----------|-3-----------|
|---0---------|---0---------|---0---------|---0---------| (repeat
|-----2-----2-|-----0-----0-|-----2-----2-|-----0-----0-| 3x)
|-3-------3---|-2-------2---|-0-------0---|-2-------2---|
|-------------|-------------|-------------|-------------|

|---------|---------|-------------------|
|---------|---------|---1p0-1p0---3-1-0-|
|---------|---------|-----------2-------|
|---0---0-|---0---0-|-------------------|
|-3---3---|-2---2---|-0-----------------|
|---------|---------|-------------------|

(let last note of last 3 measures of this line ring)
C G/B Am7 G/B
|---------------|---------|-------0-|---------|
|-------1-------|-------3-|-1-------|-3-----1-|
|---0-------0---|---0-----|---0-----|---0-----|
|-----2-------2-|-----0---|-----2---|-----0---|
|-3-------3-----|-2-------|-0-------|-2-------|
|---------------|---------|---------|---------|

CHORUS:

G Am7 G/B* Am7
|-------3-------|-------------|-------0-----|-0-----0-----|
|---0-------0---|-1-----1-----|-3-----------|---1---------|
|---------------|---0---------|---0---------|-----0-------|
|---------------|-----2-----2-|-----0-----0-|-----2-----2-|
|-----2-------2-|-0-------0---|-2-------2---|-0-------0---|
|-3-------3-----|-------------|-------------|-------------|

C G/B Am7/G G/B
|------0-------|-------3-------|-------3-------|---------|
|--1-------1---|---3-------3---|---1-----1-----|-3-----1-|
|--------------|---------------|-----------0---|---0-----|
|----2-------2-|-----0-------0-|-----2-------2-|-----0---|
|3-------3-----|-2-------2-----|-0-------------|-2-------|
|--------------|---------------|---------------|---------|

G Am7 G/B* Am7
|-------3-------|-------------|-------0-----|-0-----0-----|
|---0-------0---|-1-----1-----|-3-----------|---1---------|
|---------------|---0---------|---0---------|-----0-------|
|---------------|-----2-----2-|-----0-----0-|-----2-----2-|
|-----2-------2-|-0-------0---|-2-------2---|-0-------0---|
|-3-------3-----|-------------|-------------|-------------|

C G/B Am7/G
|------0-------|-------3-------|-------3-------3-----3---|
|--1-------1---|---3-------3---|---1-----1-------1-----1-|
|--------------|---------------|-----------0-------0-----|
|----2-------2-|-----0-------0-|-----2-------2-----------|
|3-------3-----|-2-------2-----|-0-----------------------|
|--------------|---------------|-------------------------|

SOLO:
|-------------|---------|-0-------|---------|
|---------0-3-|---------|-----3---|-0-------|
|-----0h2-----|---------|---------|-----2-0-|
|---0-----0---|---0---0-|---0---0-|---0---0-|
|-3---3-------|-2---2---|-0---0---|-2---2---|
|-------------|---------|---------|---------|

|-----------|-----------|---------|---------|
|-----------|-----------|---------|---------|
|-------0h2-|-0---------|---------|---------|
|---0---0---|---0-----0-|---0---0-|---0---0-|
|-3---3-----|-2---2h3---|-0---0---|-2---2---|
|-----------|-----------|---------|---------|

|-------------|---------|-0-------|---------|
|---------0-3-|---------|-----3---|-0-------|
|-----0h2-----|---------|---------|-----2-0-|
|---0-----0---|---0---0-|---0---0-|---0---0-|
|-3---3-------|-2---2---|-0---0---|-2---2---|
|-------------|---------|---------|---------|



|-------------------|-3-2-3-5-3-2-3-2-0---0---------|
|-----1-0-----------|-------------------3---3-1-0---|
|---0-----2-0-------|-----------------------------2-|
|-2-----------0h2p0-|-------------------------------|
|-------------------|-------------------------------|
|-------------------|-------------------------------|

CHORUS:
G Am7 G/B* Am7
|-------3-------|-------------|-------0-----|-0-----0-----|
|---0-------0---|-1-----1-----|-3-----------|---1---------|
|---------------|---0---------|---0---------|-----0-------|
|---------------|-----2-----2-|-----0-----0-|-----2-----2-|
|-----2-------2-|-0-------0---|-2-------2---|-0-------0---|
|-3-------3-----|-------------|-------------|-------------|

C G/B Am7/G G/B
|------0-------|-------3-------|-------3-------|---------|
|--1-------1---|---3-------3---|---1-----1-----|-3-----1-|
|--------------|---------------|-----------0---|---0-----|
|----2-------2-|-----0-------0-|-----2-------2-|-----0---|
|3-------3-----|-2-------2-----|-0-------------|-2-------|
|--------------|---------------|---------------|---------|

G Am7 G/B* Am7
|-------3-------|-------------|-------0-----|-0-----0-----|
|---0-------0---|-1-----1-----|-3-----------|---1---------|
|---------------|---0---------|---0---------|-----0-------|
|---------------|-----2-----2-|-----0-----0-|-----2-----2-|
|-----2-------2-|-0-------0---|-2-------2---|-0-------0---|
|-3-------3-----|-------------|-------------|-------------|

C G/B Am7/G G/B
|------0-------|-------3-------|-------3-------|-------3-------|
|--1-------1---|---3-------3---|---1-------1---|---3-------3---|
|--------------|---------------|---------------|---------------|
|----2-------2-|-----0-------0-|-----2-------2-|-----0-------0-|
|3-------3-----|-2-------2-----|-0-------0-----|-2-------2-----|
|--------------|---------------|---------------|---------------|

C G/B Am7/G
|-------0-------|-------3-------|-------3--------3-----3---|
|---1-------1---|---3-------3---|---1------1-------1-----1-|
|---------------|---------------|------------0-------0-----|
|-----2-------2-|-----0-------0-|-----2--------2-----------|
|-3-------3-----|-2-------2-----|-0------------------------|
|---------------|---------------|--------------------------|

|---------|--------|---------|---------|
|---------|--------|---------|---------|
|---------|--------|---------|---------| repeat once
|---0---0-|---0---0|---0---0-|---0---0-|
|-3---3---|-2---2--|-0---0---|-2---2---|
|---------|--------|---------|---------|

C G/B Am7 G/B
|-----------------|----------------|----------------|-------3-------|
|-------1---------|------3---------|------1---------|--3--------3---|
|---0-------0-----|--0-------0-----|--0-------0-----|---------------|
|-----2-------2---|----0-------0---|----2-------2---|----0--------0-|
|-3-------3-------|2-------2-------|0-------0-------|2--------2-----|
|-----------------|----------------|----------------|---------------|


C/G G/B Am7/G G/B
|------3-------|-------3-------|-------3-------|-------3-------|
|--1-------1---|---3-------3---|---1-------1---|---3-------3---|
|--------------|---------------|---------------|---------------|
|----2-------2-|-----0-------0-|-----2-------2-|-----0-------0-|
|3-------3-----|-2-------2-----|-0-------0-----|-2-------2-----|
|--------------|---------------|---------------|---------------|

C G/B
|------0-------|-------3-------|------------|
|--1-------1---|---3-------3---|------------|
|--------------|---------------|------------|
|----2-------2-|-----0-------0-|------------|
|3-------3-----|-2-------2-----|-0(let ring)|
|--------------|---------------|------------|

|-------3-3-2-2---0(let ring)|
|---0-3---------3------------|
|-0--------------------------|
|----------------------------|
|----------------------------|
|----------------------------|

C G/B Am7/G G/B
|---------------|---------------|-------3-------|-------3-------|
|-------1-------|-------3-------|---1-------1---|---3-------3---|
|---0-------0---|---0-------0---|---------------|---------------|
|-----2-------2-|-----0-------0-|-----2-------2-|-----0-------0-|
|-3-------3-----|-2-------2-----|-0-------0-----|-2-------2-----|
|---------------|---------------|---------------|---------------|

C G/B Am
|-0-----0-----0-----|-3-----3-----3-----|---------0-|
|---1-----1-----1---|---3-----3-----3---|-------1---|
|-----0-----0-------|-----0-----0-------|-----2-----|
|-------2-----------|-------0-----------|---2-------|
|-3-----------3-----|-2-----------2-----|-0---------|
|-------------------|-------------------|-----------|
__________________
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump


Greatest Hits, Fleetwood Mac picture

Greatest Hits, Fleetwood Mac

$5.98



Fleetwood Mac The Alternate Collection 8LP Vinyl Box Set Sealed RSD 2022 Limited picture

Fleetwood Mac The Alternate Collection 8LP Vinyl Box Set Sealed RSD 2022 Limited

$180.00



Fleetwood Mac - Rumours - Target CD West Germany picture

Fleetwood Mac - Rumours - Target CD West Germany

$30.00



FLEETWOOD MAC Lifetime Collection LOT Ticket Stubs Vinyl Records Cd STEVIE Nicks picture

FLEETWOOD MAC Lifetime Collection LOT Ticket Stubs Vinyl Records Cd STEVIE Nicks

$333.33



Fleetwood Mac Live 1975 2LP  Clear Vinyl RSD Record Store Day 2025 LTD ED SEALED picture

Fleetwood Mac Live 1975 2LP Clear Vinyl RSD Record Store Day 2025 LTD ED SEALED

$50.00




All times are GMT -5. The time now is 05:15 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2026, vBulletin Solutions Inc.
© 1995-2003 Martin and Lisa Adelson, All Rights Reserved