Quote:
|
Originally Posted by WelshWitchPMD
I doubt that there will be a Nicks/Henley tour next year. I think that there will be a Mac tour, however.
|
I got an email from the Stevie Chain and the Don/Stevie shows were the #5 act of the summer, which brought in the most money. This was out of 20 acts.
Stevie / Henley #5 of TOP 20 CONCERT TOURS
Aug. 04, 2005
Top 20 Concert Tours ranks artists by average box office gross per
city and includes the average ticket price for shows in North
America. The previous week's ranking is in parentheses. The list is
based on data provided to the trade publication Pollstar by concert
promoters and venue managers.
TOP 20 CONCERT TOURS
1. (1) Dave Matthews Band; $1,171,030; $42.92.
2. (2) Kenny Chesney; $937,399; $56.83.
3. (New) James Taylor; $612,864; $46.40.
4. (3) Tom Petty & The Heartbreakers; $610,552; $37.11.
5. (4) STEVIE NICKS / Don Henley; $525,122; $64.96.
6. (5) Bruce Springsteen; $417,277; $81.39.
7. (7) Rascal Flatts; $416,941; $32.12.
8. (6) Santana; $410,613; $45.68.
9. (11) Sting; $385,326; $53.01.
10. (10) Vans Warped Tour; $374,343; $27.23.
11. (9) Green Day; $359,265; $33.93.
12. (12) Sarah McLachlan; $322,254; $49.96.
13. (13) Andre Rieu; $286,664; $53.13.
14. (14) Maroon 5; $266,288; $32.77.
15. (15) Widespread Panic; $231,135; $34.58.
16. (New) Mark Knopfler; $221,401; $55.99.
17. (16) Judas Priest; $215,012; $30.84.
18. (New) The Moody Blues; $205,607; $47.36.
19. (18) Larry The Cable Guy; $198,401; $40.59.
20. (17) Velvet Revolver; $196,907; $36.14.
http://www.duluthsuperior.com/mld/du...t/12295399.htm
This may have some modivation to do another tour. I wouldn't mind it I had a great time in Mansfield.