View Single Post
  #106  
Old 08-21-2015, 11:27 PM
michelej1 michelej1 is offline
Addicted Ledgie
 
Join Date: Aug 2003
Location: California
Posts: 26,025
Default

http://www.sfgate.com/news/article/T...ar-6457446.php

Top 20 Global Concert Tours from Pollstar The Associated Press

Updated 7:11 am, Friday, August 21, 2015

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. The Rolling Stones; $7,836,716; $174.50.

2. U2; $7,618,637; $117.10.

3. Taylor Swift; $4,752,793; $109.05.

4. Take That; $4,394,583; $109.32.

5. Fleetwood Mac; $2,836,493; $123.37.

6. Kenny Chesney; $2,182,085; $84.94.

7. Luke Bryan; $1,371,723; $63.09.

8. Shania Twain; $1,310,517; $97.48.

9. Neil Diamond; $1,295,246; $103.55.

10. Bette Midler; $1,265,913; $127.55.

11. Maná; $1,187,936; $101.54.

12. Rush; $1,120,184; $85.71.

13. Ed Sheeran; $1,118,965; $63.84.

14. André Rieu; $1,100,450; $79.10.

15. Dave Matthews Band; $1,009,635; $57.83.

16. Herbert Grönemeyer; $958,492; $57.49.

17. Backstreet Boys; $865,891; $63.32.

18. Phish; $853,524; $56.46.

19. Maroon 5; $783,712; $57.73.

20. Romeo Santos; $717,996; $87.91.
Reply With Quote