View Single Post
  #4  
Old 07-24-2015, 01:19 PM
michelej1 michelej1 is offline
Addicted Ledgie
 
Join Date: Aug 2003
Location: California
Posts: 26,025
Default

July 24, 2015

Top 20 Global Concert Tours from Pollstar Associated Press 

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. The Rolling Stones; $8,066,135; $178.44.

2. U2; $6,030,279; $111.53.

3. Paul McCartney; $5,111,024; $158.57.

4. Take That; $4,461,359; $108.93.

5. Taylor Swift; $3,569,565; $110.96.

6. Fleetwood Mac; $2,979,569; $122.77.

7. Kenny Chesney ; $2,019,600; $85.73.

8. Shania Twain; $1,741,551; $99.13.

9. Bette Midler; $1,261,273; $127.54.

10. Neil Diamond; $1,216,739; $100.87.

11. Maná; $1,187,936; $101.54.

12. Luke Bryan; $1,164,083; $63.11.

13. Rush; $1,118,821; $89.19.

14. André Rieu; $1,100,450; $79.10.

15. Herbert Grönemeyer; $958,492; $57.49.

16. Dave Matthews Band; $901,060; $59.17.

17. Olly Murs; $849,029; $64.59.

18. The Who; $837,729; $95.89.

19. Maroon 5; $783,712; $57.73.

20. Ed Sheeran; $754,798; $59.90.

Read more here: http://www.miamiherald.com/entertain...#storylink=cpy
Reply With Quote