View Single Post
  #58  
Old 01-23-2015, 02:28 AM
michelej1 michelej1 is offline
Addicted Ledgie
 
Join Date: Aug 2003
Location: California
Posts: 26,025
Default

Seattle, PI January 19, 2015

http://www.seattlepi.com/entertainme...ar-6025799.php

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. Fleetwood Mac; $2,095,597; $130.66.

2. Justin Timberlake; $1,717,778; $122.02.

3. Lady Gaga; $1,308,541; $105.24.
4. Michael Buble; $1,231,913; $105.74.

5. Enrique Iglesias/Pitbull; $1,117,847; $86.49.

6. Linkin Park; $1,067,186; $72.94.

7. Ed Sheeran; $916,184; $49.54.

8. Andre Rieu; $766,853; $109.27.

9. Motley Crue; $750,668; $68.64.

10. Trans-Siberian Orchestra; $735,069; $56.41.

11. Eric Church; $629,026; $51.00.

12. Bob Dylan; $546,716; $100.57.

13. Bryan Adams; $536,773; $67.51.

14. James Taylor; $522,677; $79.32.

15. "Walking With Dinosaurs"; $511,504; $38.23.

16. Cirque du Soleil - "Dralion"; $477,360; $59.90.

17. John Legend; $460,895; $57.09.

18. The Black Keys; $450,401; $59.02.

19. Kasabian; $392,092; $56.93.

20. Demi Lovato; $391,790; $50.73.
Reply With Quote