PDA

View Full Version : Top 20 Concerts of 2004


sara1998
12-25-2004, 12:56 AM
Why do these numbers sound bogus?

http://launch.yahoo.com/read/news/12054373

Top 20 Concert Tours

12/15/2004 3:39 PM, AP
The Associated Press

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) Phil Collins ; $1,094,463; $77.30.

2. (2) Sting; $999,442; $66.60.

3. (3) Bette Midler ; $953,421; $99.25.

4. (4) Metallica; $876,934; $58.04.

5. (5) Barry Manilow ; $845,135; $79.20.

6. (7) R. Kelly / Jay-Z; $753,975; $62.29.

7. (6) Usher; $750,526; $59.02.

8. (8) Cher; $660,421; $68.44.

9. (10) Van Halen; $591,580; $74.59.

10. (New) Jay-Z & Friends; $549,898; $60.51.

11. (11) Beastie Boys; $358,758; $38.11.

12. (12) Yanni; $313,872; $67.05.

13. (14) R.E.M .; $310,431; $53.28.

14. (13) Norah Jones ; $303,390; $46.60.

15. (15) American Idols Live; $272,794; $44.26.

16. (17) Sarah Brightman ; $224,922; $66.51.

17. (20) Green Day; $220,011; $31.70.

18. (18) Pixies; $217,660; $35.66.

19. (19) Avril Lavigne ; $210,750; $32.79.

20. (New) Bill Gaither & Friends Homecoming; $205,926; $24.99.

For free upcoming tour information, go to www.Pollstar.com

Josh2003
12-25-2004, 01:44 AM
Maybe because it is average per city, rather than overall total for the whole tour? I don't know...