The Ledge

Go Back   The Ledge > Main Forums > Lindsey Buckingham
User Name
Password
Register FAQ Members List Calendar Mark Forums Read


Make the Ads Go Away! Click here.
Reply
 
Thread Tools Display Modes
  #1  
Old 04-03-2008, 02:41 PM
SpyNote's Avatar
SpyNote SpyNote is offline
Addicted Ledgie
 
Join Date: Apr 2003
Posts: 1,956
Default Blurb: Buckingham's Quick

Buckingham's Quick

Chart Beat
By Fred Bronson
Billboard
April 3, 2008

Lindsey Buckingham, who has more chart entries as a member of Fleetwood Mac than he does as a solo artist, has his fourth entry on his own on The Billboard 200 with "Live at the Bass Performance Hall" (Reprise), new at No. 186.

Those four solo Buckingham albums have charted over a span of 23 years and seven months, starting with "Go Insane" in September 1984. "Out of the Cradle" charted in 1992 and "Under the Skin" in 2006. The 18-month gap between "Skin" and "Live" is thus the shortest amount of time between solo Buckingham albums on The Billboard 200.
__________________
Daniel
Reply With Quote
.
  #2  
Old 04-03-2008, 02:50 PM
michelej1 michelej1 is offline
Addicted Ledgie
 
Join Date: Aug 2003
Location: California
Posts: 25,975
Default

Quote:
Originally Posted by SpyNote View Post
Buckingham's Quick


Those four solo Buckingham albums have charted over a span of 23 years and seven months, starting with "Go Insane" in September 1984. "Out of the Cradle" charted in 1992 and "Under the Skin" in 2006. The 18-month gap between "Skin" and "Live" is thus the shortest amount of time between solo Buckingham albums on The Billboard 200.
We could hope that he also will break that 18-month record, by getting something out within the next 6 months, but if hold my breath, I might be waiting to exhale for too long a time.

With Live in Boston, Sound Stage and now Bass Hall, we've had a lot of DVDs in a very short amount of time. So, it's not all good, but at least it's all better!

Michele
Reply With Quote
  #3  
Old 04-03-2008, 02:58 PM
macmar71's Avatar
macmar71 macmar71 is offline
Addicted Ledgie
 
Join Date: Sep 2000
Location: Connecticut
Posts: 1,628
Default

Quote:
Originally Posted by michelej1 View Post
We could hope that he also will break that 18-month record, by getting something out within the next 6 months, but if hold my breath, I might be waiting to exhale for too long a time.

With Live in Boston, Sound Stage and now Bass Hall, we've had a lot of DVDs in a very short amount of time. So, it's not all good, but at least it's all better!

Michele
I love Lindsey alot....and it is nice to see product being released. Hopefully, I won't get lynched for this.....yes, we have quite a few DVDs now but I find them so alike. I don't want to sound like a brat but I want something different and even some older stuff released! JMHO!
__________________
~~~~Christa~~~~




"Live, Eat and Breathe Music...."


Unleashed 2009
Reply With Quote
  #4  
Old 04-03-2008, 05:27 PM
chiliD's Avatar
chiliD chiliD is offline
Addicted Ledgie
 
Join Date: Jun 2000
Location: In the backseat of a Studebaker
Posts: 9,702
Default

Quote:
Originally Posted by SpyNote View Post
Buckingham's Quick

Chart Beat
By Fred Bronson
Billboard
April 3, 2008

Lindsey Buckingham, who has more chart entries as a member of Fleetwood Mac than he does as a solo artist, has his fourth entry on his own on The Billboard 200 with "Live at the Bass Performance Hall" (Reprise), new at No. 186.

Those four solo Buckingham albums have charted over a span of 23 years and seven months, starting with "Go Insane" in September 1984. "Out of the Cradle" charted in 1992 and "Under the Skin" in 2006. The 18-month gap between "Skin" and "Live" is thus the shortest amount of time between solo Buckingham albums on The Billboard 200.
Either this writer has his facts wrong or Law & Order didn't chart. Which would be surprising considering how well the "Trouble" single did.
__________________
Among God's creations, two, the dog and the guitar, have taken all the sizes and all the shapes in order not to be separated from the man.---Andres Segovia
Reply With Quote
  #5  
Old 04-03-2008, 06:23 PM
michelej1 michelej1 is offline
Addicted Ledgie
 
Join Date: Aug 2003
Location: California
Posts: 25,975
Default

Quote:
Originally Posted by chiliD View Post
Either this writer has his facts wrong or Law & Order didn't chart. Which would be surprising considering how well the "Trouble" single did.
Good point. I don't have album figures, but I see that Trouble was on the Billboard singles charts for 14 weeks and charted at #9.

Michele
Reply With Quote
  #6  
Old 04-03-2008, 06:56 PM
MacMan's Avatar
MacMan MacMan is offline
Addicted Ledgie
Supporting Ledgie
 
Join Date: Jul 2001
Posts: 4,391
Default

Quote:
Originally Posted by SpyNote View Post
Buckingham's Quick

Chart Beat
By Fred Bronson
Billboard
April 3, 2008

Lindsey Buckingham, who has more chart entries as a member of Fleetwood Mac than he does as a solo artist, has his fourth entry on his own on The Billboard 200 with "Live at the Bass Performance Hall" (Reprise), new at No. 186.
Wow! That's not all that great for a debut week But there's not really any promotion going on for this - maybe they should have released it closer to when if first aired on tv.

The Soundscan numbers are:
186 BUCKINGHAM*LINDSEY LIVE AT THE BASS PERFORMANCE HALL 3,473
Reply With Quote
  #7  
Old 04-03-2008, 07:22 PM
michelej1 michelej1 is offline
Addicted Ledgie
 
Join Date: Aug 2003
Location: California
Posts: 25,975
Default

Quote:
Originally Posted by MacMan View Post
maybe they should have released it closer to when if first aired on tv.
Yeah, it would have been nice to see a commercial for the DVD during or after the program. Not that it would have sold that many more copies, but hey even 1000 or 2000 extra is better than a poke in the eye.

Michele
Reply With Quote
  #8  
Old 04-03-2008, 07:38 PM
Peestie Peestie is offline
Addicted Ledgie
 
Join Date: Mar 2006
Location: Northern Ireland
Posts: 1,606
Default

I thought live albums tend not to do as well as studio albums in the charts anyway. It's not often these days that you see a live album high up in the charts (although it does happen from time to time).
Reply With Quote
  #9  
Old 04-03-2008, 09:18 PM
vivfox's Avatar
vivfox vivfox is offline
Addicted Ledgie
 
Join Date: Jun 2007
Posts: 13,956
Default

Quote:
Originally Posted by MacMan View Post

The Soundscan numbers are:
186 BUCKINGHAM*LINDSEY LIVE AT THE BASS PERFORMANCE HALL 3,473
I'm actually impressed by this amount! For a DVD that was just released a couple of weeks ago, this is a lot of copies sold.
Reply With Quote
  #10  
Old 04-03-2008, 09:30 PM
SpyNote's Avatar
SpyNote SpyNote is offline
Addicted Ledgie
 
Join Date: Apr 2003
Posts: 1,956
Default

Quote:
Originally Posted by chiliD View Post
Either this writer has his facts wrong or Law & Order didn't chart. Which would be surprising considering how well the "Trouble" single did.
Yeah, mistake... Law & Order reached #32 on the Billboard 200 in 1981. So his description should say it's Lindsey's 5th solo entry, not 4th. I'm a little surprised by that oversight for the reason you mentioned. "Trouble" was a pretty big single, which always translates to good album sales.

Bronson also made a slight error when he appeared on American Idol a few weeks back when the show was paying tribute to The Beatles. He had said that The Beatles had the most #1 singles of any other recording act and that no one was even close. But as of the latest singles chart, Mariah Carey has broken her tie with Elvis Presley for 2nd most #1s and is only two #1s away from tying The Beatles' record. I think that's pretty close.
__________________
Daniel
Reply With Quote
  #11  
Old 04-03-2008, 09:51 PM
MacMan's Avatar
MacMan MacMan is offline
Addicted Ledgie
Supporting Ledgie
 
Join Date: Jul 2001
Posts: 4,391
Default

Quote:
Originally Posted by vivfox View Post
I'm actually impressed by this amount! For a DVD that was just released a couple of weeks ago, this is a lot of copies sold.
Maybe in Bahrain it's a lot of copies, but for the US? For one week? And a debut week? It's a little on the poor side I think. Maybe it'll be one of those that builds momentum.
Reply With Quote
  #12  
Old 04-03-2008, 09:56 PM
Peestie Peestie is offline
Addicted Ledgie
 
Join Date: Mar 2006
Location: Northern Ireland
Posts: 1,606
Default

Maybe more people were buying the single DVD version and so those sales wouldn't be counted toward the album charts. However, if amazon.com is anything to go by then more people are getting the CD/DVD set (and with a $1 price difference I don't see why they wouldn't).
Reply With Quote
  #13  
Old 04-03-2008, 10:15 PM
vivfox's Avatar
vivfox vivfox is offline
Addicted Ledgie
 
Join Date: Jun 2007
Posts: 13,956
Default

Quote:
Originally Posted by MacMan View Post
Maybe in Bahrain it's a lot of copies, but for the US? For one week? And a debut week? It's a little on the poor side I think. Maybe it'll be one of those that builds momentum.
========================================================
This is a quote from Stevies' article in Q Magazine:

The fact is, it’s hard to make it in the music business now. In the old days, when it was doing well, you sold three million records to have a Number 1 but now a Number 1 is 60,000 records if that.
==========================================================

And we're talking about a DVD which I would guess is much harder to sell than a CD. Again I say these numbers are very impressive. Especially for Lindsey Buckingham.
Reply With Quote
  #14  
Old 04-03-2008, 10:20 PM
vivfox's Avatar
vivfox vivfox is offline
Addicted Ledgie
 
Join Date: Jun 2007
Posts: 13,956
Default

Quote:
Originally Posted by MacMan View Post

The Soundscan numbers are:
186 BUCKINGHAM*LINDSEY LIVE AT THE BASS PERFORMANCE HALL 3,473

Do you have other artists listed on Soundscan that we can compare these numbers to?


Reply With Quote
  #15  
Old 04-03-2008, 11:03 PM
MacMan's Avatar
MacMan MacMan is offline
Addicted Ledgie
Supporting Ledgie
 
Join Date: Jul 2001
Posts: 4,391
Default

Quote:
Originally Posted by vivfox View Post
Do you have other artists listed on Soundscan that we can compare these numbers to?


Here's the top 200 of the billboard 200 from this week: Accumulated total is the far right number.

1 DAY 26 DAY 26 189,632 532 999 190,205
2 PANIC AT THE DISCO PRETTY ODD 138,988 587 999 139,601
3 COUNTING CROWS SATURDAY NIGHTS & SUNDAY MORNI 106,263 367 999 106,666
4 DANITY KANE WELCOME TO THE DOLLHOUSE 88,702 236,192 -62 325,112
5 NOW THAT'S WHAT I CALL MUSIC VOL. 27-NOW THAT'S WHAT I CALL 67,126 170,210 -61 406,381
6 ROSS*RICK TRILLA 51,447 90,344 -43 340,747
7 RACONTEURS CONSOLERS OF THE LONELY 41,782 437 999 42,219
8 JOHNSON*JACK SLEEP THROUGH THE STATIC 36,615 67,107 -45 975,210
9 FLO RIDA MAIL ON SUNDAY 33,562 85,891 -61 119,744
10 BAREILLES*SARA LITTLE VOICE 31,229 55,237 -43 606,607
11 B-52'S FUNPLEX 29,578 193 999 29,824
12 GNARLS BARKLEY ODD COUPLE 28,912 31,009 -7 59,921
13 SNOOP DOGG EGO TRIPPIN' 28,060 57,251 -51 222,254
14 SWIFT*TAYLOR TAYLOR SWIFT 26,799 56,957 -53 2,733,056
15 JACKSON*ALAN GOOD TIME 24,596 40,078 -39 237,072
16 ALVIN & THE CHIPMUNKS SOUNDTRACK 24,103 48,043 -50 500,826
17 KEYS*ALICIA AS I AM 23,055 40,621 -43 3,340,843
18 IGLESIAS*ENRIQUE 95/08 EXITOS 22,435 514 999 22,999
19 JONAS BROTHERS JONAS BROTHERS 22,373 47,069 -52 1,154,437
20 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 21,838 51,059 -57 107,212
21 WINEHOUSE*AMY BACK TO BLACK 20,884 26,424 -21 1,845,326
22 CAILLAT*COLBIE COCO 20,432 29,747 -31 1,435,331
23 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 19,577 61,485 -68 2,937,542
24 WWE VOL. 8-WWE THE MUSIC 17,413 56 999 17,473
25 SPARKS*JORDIN JORDIN SPARKS 17,232 23,779 -28 612,414
26 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 16,835 14,619 15 286,046
27 DAUGHTRY DAUGHTRY 16,777 24,837 -32 3,924,618
28 BADU*ERYKAH NEW AMERYKAH PART ONE (4TH WOR 16,727 18,852 -11 235,978
29 ONEREPUBLIC DREAMING OUT LOUD 16,403 24,536 -33 545,085
30 JACKSON*JANET DISCIPLINE 15,933 33,546 -53 325,889
31 BROWN*CHRIS EXCLUSIVE 15,888 25,367 -37 1,430,031
32 BLIGE*MARY J. GROWING PAINS 15,886 19,987 -21 1,377,862
33 SIMON & GARFUNKEL LIVE 1969 15,803 158 999 15,999
34 COLE*KEYSHIA JUST LIKE YOU 15,735 18,947 -17 1,302,620
35 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 15,723 19,372 -19 436,503
36 VARIOUS ARTISTS 80'S: NOW THAT'S WHAT I CALL M 15,564 26,992 -42 76,498
37 UNDERWOOD*CARRIE CARNIVAL RIDE 15,518 37,267 -58 1,978,172
38 JUNO SOUNDTRACK 15,466 26,276 -41 586,339
39 AUGUST RUSH SOUNDTRACK 14,509 19,767 -27 158,679
40 BROOKS*GARTH ULTIMATE HITS 13,593 16,679 -19 1,665,355
41 ENCHANTED SOUNDTRACK 13,253 18,265 -27 251,048
42 ONCE SOUNDTRACK 12,901 18,842 -32 505,348
43 VAMPIRE WEEKEND VAMPIRE WEEKEND 12,892 17,831 -28 155,922
44 BUCKCHERRY 15 12,759 16,834 -24 1,126,282
45 LINKIN PARK MINUTES TO MIDNIGHT 12,712 19,059 -33 2,323,564
46 EAGLES LONG ROAD OUT OF EDEN 12,300 15,294 -20 2,897,704
47 PARAMORE RIOT! 12,159 14,722 -17 821,371
48 PLANT/KRAUSS RAISING SAND 12,036 15,880 -24 894,740
49 CROW*SHERYL DETOURS 11,296 16,645 -32 266,688
50 NAIM*YAEL YAEL NAIM 11,208 15,125 -26 49,836
51 RADIOHEAD IN RAINBOWS 11,161 14,256 -22 446,799
52 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 10,758 13,918 -23 1,469,000
53 SUGARLAND ENJOY THE RIDE 10,677 15,538 -31 2,158,634
54 NICKELBACK ALL THE RIGHT REASONS 10,673 14,582 -27 6,705,813
55 FERGIE DUTCHESS 10,491 17,124 -39 3,541,487
56 THE-DREAM LOVEHATE 10,423 12,131 -14 315,294
57 FIASCO*LUPE LUPE FIASCO'S THE COOL 10,340 12,853 -20 430,911
58 VARIOUS NOW 26 10,257 22,302 -54 1,601,719
59 RASCAL FLATTS STILL FEELS GOOD 10,178 27,223 -63 1,856,814
60 UNDERWOOD*CARRIE SOME HEARTS 10,034 15,777 -36 6,352,620
61 BLACK CROWES WARPAINT 9,956 12,524 -21 85,293
62 ROCKO SELF-MADE 9,864 27,711 -64 37,650
63 RIHANNA GOOD GIRL GONE BAD 9,850 14,024 -30 1,143,517
64 THREE DAYS GRACE ONE-X 9,555 11,531 -17 1,157,210
65 VARIOUS VINTAGE COUNTRY:GOLDEN AGE 9,477 79 999 9,556
66 WEBBIE VOL. 2-SAVAGE LIFE 9,473 13,904 -32 143,284
67 SOUNDTRACKS STEP UP 2: THE STREETS 9,457 15,951 -41 218,571
68 SAPP*MARVIN THIRSTY 9,263 9,346 -1 228,868
69 PAISLEY*BRAD 5TH GEAR 9,229 13,473 -32 938,965
70 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 9,207 9,700 -5 295,587
71 SHE & HIM VOLUME ONE 9,102 10,153 -10 19,363
72 CAVALERA CONSPIRACY INFLIKTED 9,033 116 999 9,155
73 FLOGGING MOLLY FLOAT 9,024 16,246 -44 94,789
74 FAT JOE ELEPHANT IN THE ROOM 8,890 15,000 -41 70,150
75 MAROON 5 IT WON'T BE SOON BEFORE LONG 8,880 12,192 -27 1,764,631
76 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 8,678 14,494 -40 1,169,937
77 BOCELLI*ANDREA VIVERE LIVE IN TUSCANY 8,381 9,511 -12 120,055
78 DION*CELINE TAKING CHANCES 8,331 13,144 -37 954,315
79 REYES*DIANA INSATISFECHA 8,242 20 999 8,262
80 FLEX TE QUIERO 8,227 9,257 -11 72,367
81 HANNAH MONTANA 2-NON-STOP DANC SOUNDTRACK 8,167 20,096 -59 169,213
82 KID ROCK ROCK N ROLL JESUS 8,143 10,602 -23 822,509
83 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 8,142 13,210 -38 858,969
84 ACROSS THE UNIVERSE SOUNDTRACK 8,034 10,987 -27 262,012
85 SHAWTY LO UNITS IN THE CITY 7,955 8,135 -2 71,663
86 SHEEK LOUCH SILVERBACK GORILLA 7,916 17,479 -55 25,734
87 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 7,909 9,911 -20 152,360
88 KIDZ BOP KIDS KIDZ BOP 13 7,740 36,392 -79 151,805
89 SEETHER FINDING BEAUTY IN NEGATIVE SPA 7,727 9,509 -19 368,567
90 JAHEIM MAKINGS OF A MAN 7,707 10,998 -30 443,565
91 LED ZEPPELIN MOTHERSHIP 7,625 9,630 -21 837,265
92 DEVAUGHN*RAHEEM LOVE BEHIND THE MELODY 7,613 7,905 -4 156,956
93 RADIO DISNEY VOL. 10-KIDS JAMS 7,581 29,633 -74 168,124
94 CELTIC THUNDER CELTIC THUNDER THE SHOW 7,524 16,203 -54 25,084
95 FLYLEAF FLYLEAF 7,383 8,682 -15 972,967
96 VARIOUS WOW GOSPEL 2008 7,319 8,922 -18 84,001
97 BUZZCUTS BUZZCUTS 7,268 9,536 -24 16,840
98 PENNYWISE REASON TO BELIEVE 7,241 47 999 7,290
99 HANNAH MONTANA SOUNDTRACK 7,126 15,480 -54 3,521,883
100 LIFEHOUSE WHO WE ARE 6,997 7,746 -10 371,703
101 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 6,898 16,304 -58 3,161,754
102 CASTING CROWNS ALTAR & THE DOOR 6,872 9,817 -30 282,105
103 J. HOLIDAY BACK OF MY LAC' 6,830 7,892 -13 586,656
104 VOEGELE*KATE DON'T LOOK AWAY 6,828 11,182 -39 120,154
105 VARIOUS FROM THE COFFEEHOUSE 6,810 63 999 6,873
106 SPEARS*BRITNEY BLACKOUT 6,788 8,888 -24 810,120
107 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 6,777 9,012 -25 698,632
108 MCDONALD*MICHAEL SOUL SPEAK 6,764 11,073 -39 60,214
109 WEST*KANYE GRADUATION 6,689 7,951 -16 2,063,681
110 PUDDLE OF MUDD FAMOUS 6,651 8,194 -19 197,687
111 HANCOCK*HERBIE RIVER: JONI LETTERS 6,562 8,853 -26 199,849
112 PARTON*DOLLY BACKWOODS BARBIE 6,535 9,673 -32 67,082
113 MARIO GO! 6,449 11,354 -43 260,685
114 KRAVITZ*LENNY IT IS TIME FOR A LOVE REVOLUTI 6,420 7,799 -18 185,550
115 BOYS LIKE GIRLS BOYS LIKE GIRLS 6,241 7,148 -13 514,471
116 MEET THE BROWNS SOUNDTRACK 6,036 5,695 6 11,766
117 LANG*K.D. WATERSHED 5,862 7,321 -20 135,186
118 BLACK TIDE LIGHT FROM ABOVE 5,801 11,357 -49 17,270
119 GABRIEL*JUAN & ANA LOS GABRIEL...CANTAN A MEXICO 5,738 55 999 5,793
120 BULLET FOR MY VALENTINE SCREAM AIM FIRE 5,665 8,015 -29 150,694
121 BRIGHTMAN*SARAH SYMPHONY 5,657 7,907 -28 124,214
122 MATCHBOX TWENTY EXILE ON MAINSTREAM 5,574 7,589 -27 625,755
123 BEATLES LOVE 5,571 8,323 -33 1,722,985
124 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 5,493 8,640 -36 1,273,054
125 MORRISON*VAN STILL ON TOP-GREATEST HITS 5,413 3,550 52 162,516
126 FINGER ELEVEN THEM VS. YOU VS. ME 5,382 7,766 -31 510,654
127 WOW HITS WOW HITS 2008 5,379 8,765 -39 151,050
128 CAGLE*CHRIS MY LIFE'S BEEN A COUNTRY SONG 5,339 7,215 -26 81,261
129 BROWNE*JACKSON VOL. 2-SOLO ACOUSTIC 5,331 7,270 -27 42,595
130 FRANKLIN*KIRK FIGHT OF MY LIFE 5,251 6,736 -22 231,559
131 MAYER*JOHN CONTINUUM 5,245 6,295 -17 2,089,763
132 GRAMMY NOMINEES 2008 GRAMMY NOMINEES 5,215 8,659 -40 250,866
133 MORGAN*CRAIG LITTLE BIT OF LIFE 5,213 9,074 -43 346,210
134 JAY-Z AMERICAN GANGSTER 5,203 7,022 -26 1,044,709
135 VARIOUS HOW GREAT THOU ART: GOSPEL FAV 5,185 3,913 33 31,644
136 LOS TIGRES DEL NORTE RAICES 5,047 7,362 -31 29,928
137 AVENGED SEVENFOLD AVENGED SEVENFOLD 5,029 6,199 -19 336,327
138 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 5,001 6,267 -20 372,108
139 KENNY G RHYTHM & ROMANCE 4,889 8,082 -40 124,077
140 SIXX:A.M. HEROIN DIARIES SOUNDTRACK 4,871 5,734 -15 179,699
141 URBAN*KEITH GREATEST HITS 4,842 7,962 -39 508,614
142 MICHAELSON*INGRID GIRLS & BOYS 4,817 5,939 -19 186,730
143 LEDISI LOST & FOUND 4,806 3,758 28 123,712
144 BOCELLI*ANDREA BEST OF ANDREA BOCELLI-VIVERE 4,775 5,643 -15 630,055
145 ALLAN*GARY LIVING HARD 4,606 6,814 -32 318,946
146 MRAZ*JASON WE SING EP 4,585 8,508 -46 13,111
147 KINGSTON*SEAN SEAN KINGSTON 4,567 6,073 -25 457,582
148 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 4,523 5,472 -17 149,415
149 MCENTIRE*REBA REBA DUETS 4,519 6,769 -33 1,333,387
150 MGMT ORACULAR SPECTACULAR 4,417 5,341 -17 44,113
151 SANTANA ULTIMATE SANTANA 4,414 5,786 -24 356,823
152 TURNER*JOSH EVERYTHING IS FINE 4,377 5,621 -22 437,568
153 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 4,291 5,062 -15 234,907
154 FEIST REMINDER 4,279 4,994 -14 578,345
155 GODSMACK GOOD TIMES BAD TIMES: TEN YEAR 4,221 5,464 -23 210,183
155 NASH*KATE MADE OF BRICKS 4,221 4,843 -13 85,836
157 CAMILA TODO CAMBIO 4,200 5,231 -20 278,669
158 MCGRAW*TIM LET IT GO 4,073 5,914 -31 1,349,187
159 MESHUGGAH OBZEN 4,031 6,017 -33 22,532
160 SIMPLE PLAN SIMPLE PLAN 4,004 7,485 -47 87,451
161 CELTIC WOMAN NEW JOURNEY 3,982 6,417 -38 594,972
162 BIRDMAN 5 STUNNA 3,958 5,468 -28 312,848
163 HUSH SOUND GOODBYE BLUES 3,932 11,219 -65 15,180
164 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 3,911 5,273 -26 1,121,500
165 BON JOVI LOST HIGHWAY 3,874 6,726 -42 1,134,300
166 ATREYU LEAD SAILS PAPER ANCHOR 3,838 4,404 -13 207,584
167 BREAKING BENJAMIN PHOBIA 3,834 4,678 -18 874,495
168 STRAIT*GEORGE 22 MORE HITS 3,832 5,293 -28 446,911
169 COOK*DANE ROUGH AROUND THE EDGES-LIVE FR 3,751 4,948 -24 437,269
170 BROWN*JAMES SOUL BROTHER NO 1 3,729 25 999 3,754
171 EL TRONO DE MEXICO CRUZANDO FRONTERAS 3,719 27 999 3,746
172 PICKLER*KELLIE SMALL TOWN GIRL 3,706 5,770 -36 737,988
173 SCOTT*JILL REAL THING: WORDS & SOUNDS V3 3,701 5,193 -29 551,564
174 LAVIGNE*AVRIL BEST DAMN THING 3,693 5,964 -38 1,472,636
175 BRAVERY SUN & THE MOON 3,684 7,610 -52 117,564
176 VARIOUS SONGS 4 WORSHIP: COUNTRY 3,682 4,973 -26 124,501
177 SPRINGSTEEN*BRUCE MAGIC 3,672 4,546 -19 982,962
178 MORRISSEY GREATEST HITS 3,660 18 999 3,747
179 STARFIELD I WILL GO 3,618 87 999 2,111
180 WINEHOUSE*AMY FRANK 3,559 4,363 -18 149,374
181 K-PAZ DE LA SIERRA EN VIVO DESDE EL AUDITORIO NAC 3,551 4,268 -17 34,207
182 ALDEAN*JASON RELENTLESS 3,536 4,966 -29 502,711
183 MALKMUS*STEPHEN & THE JICKS REAL EMOTIONAL TRASH 3,531 4,292 -18 25,087
184 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 3,525 4,305 -18 221,375
185 PLIES REAL TESTAMENT 3,494 4,516 -23 476,223
186 BUCKINGHAM*LINDSEY LIVE AT THE BASS PERFORMANCE H 3,473 43 999 3,518
187 MERCYME ALL THAT IS WITHIN ME 3,408 7,364 -54 107,154
188 DROPKICK MURPHYS MEANEST OF TIMES 3,384 6,549 -48 146,589
189 DRAGONFORCE INHUMAN RAMPAGE 3,352 5,566 -40 260,686
190 FIVE FINGER DEATH PUNCH WAY OF THE FIST 3,286 3,464 -5 99,239
191 SKAGGS*RICKY & KENTUCKY THUNDE HONORING THE FATHERS OF BLUEGR 3,279 3 999 3,282
192 SWEENY TODD THE DEMON BARBER O SOUNDTRACK 3,278 4,233 -23 241,338
193 HAIRSPRAY SOUNDTRACK 3,270 7,547 -57 1,025,254
194 WE THE KINGS WE THE KINGS 3,252 3,380 -4 54,055
195 TANKIAN*SERJ ELECT THE DEAD 3,232 3,750 -14 252,472
196 MURRAY*ANNE DUETS : FRIENDS & LEGENDS 3,203 3,761 -15 75,469
197 BRENT*TEDDY FASHIONABLE 3,198 2,703 18 16,108
197 AVENTURA SOLD OUT AT MADISON SQUARE GA 3,198 3,927 -19 120,643
199 CHAPMAN*STEVEN CURTIS THIS MOMENT 3,197 5,457 -41 48,554
200 MICHELE*CHRISETTE I AM 3,194 4,189 -24 357,252

Last edited by MacMan; 04-03-2008 at 11:05 PM..
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump


Billy Burnette - Billy Burnette [Used Very Good CD] Rmst, Reissue picture

Billy Burnette - Billy Burnette [Used Very Good CD] Rmst, Reissue

$12.47



Billy Burnette - Billy Burnette [New CD] Rmst, Reissue picture

Billy Burnette - Billy Burnette [New CD] Rmst, Reissue

$15.38



Billy Burnette - Memphis in Manhattan ***PROMO*** 2006 Release picture

Billy Burnette - Memphis in Manhattan ***PROMO*** 2006 Release

$19.99



BILLY BURNETTE COLUMBIA RECORDS VINYL LP   167-21 picture

BILLY BURNETTE COLUMBIA RECORDS VINYL LP 167-21

$6.77



BILLY BURNETTE S/T Self-Titled  1980 Columbia In Shrink w/Hype Sticker Rock  NM picture

BILLY BURNETTE S/T Self-Titled 1980 Columbia In Shrink w/Hype Sticker Rock NM

$11.99




All times are GMT -5. The time now is 04:24 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
© 1995-2003 Martin and Lisa Adelson, All Rights Reserved